Extract structured data from AI Mode about your brand, products, or any topic across various regions
device (string): Device type for search results. Options: desktop (default), mobileinclude.markdown (boolean): Include markdown-formatted response. Defaults to false| Field | Type | Description |
|---|---|---|
result.text | string | AI Mode’s response text |
result.markdown | string | Response formatted in Markdown (included when include.markdown is true) |
| Field | Type | Description |
|---|---|---|
position | number | Position index of the source |
url | string | URL of the source |
label | string | Display label for the source |
description | string | Description of the source content |
| Field | Type | Description |
|---|---|---|
title | string | Place name |
rating | number | Star rating (0-5) |
reviews | integer | Number of reviews |
price | string | Price level (e.g., ”$”, ”$$”, ”$$$“) |
status | string | Operating status (e.g., “Open now”) |
address | string | Full address |
place_id | string | Google Places ID |
link | string | Google search URL for the place |
| Field | Type | Description |
|---|---|---|
title | string | Product title |
price | object | Structured pricing with value and currency |
store | string | Merchant/store name |
rating | number | Product rating |
product_link | string | Direct product URL |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Request parameters for monitoring AI Mode responses
The prompt to send to AI Mode
1 - 10000"What are the best laptops for programming?"
Country/region code for localized response
"US"
Device type for search results
desktop, mobile "desktop"
Optional flags for including additional response formats