Extract structured data from Google Search including organic results, People Also Ask, related searches, and optional AI Overview
query (string): The search query to execute on Google (1-10,000 characters)country (string): ISO 3166-1 alpha-2 country code for localized results. Defaults to USdevice (string): Device type for search results. Options: desktop (default), mobile.pages (integer): Number of search results pages to scrape (1-10). Defaults to 1include.html (boolean): Include raw HTML response. Defaults to falseinclude.aioverview (object): Include Google AI Overview. Set markdown: true for markdown formatting. Defaults to false (not included)aioverview object under the include parameter:
markdown (boolean): Include AI Overview formatted as Markdown. Defaults to falseaioverview is not included in the request, no AI Overview data will be returned| Field | Type | Description |
|---|---|---|
result.organicResults | array | Organic search results from Google |
result.ads | array | Sponsored ad results from Google |
result.peopleAlsoAsk | array | ”People Also Ask” questions with answers |
result.relatedSearches | array | Related search suggestions |
result.aioverview | object | Google AI Overview data (if requested) |
result.html | array | Raw HTML response (if requested) |
| Field | Type | Description |
|---|---|---|
position | number | Position in search results (1-indexed) |
title | string | Title of the search result |
link | string | URL of the search result |
displayedLink | string | Formatted URL as displayed in search results |
snippet | string | Search result snippet |
page | number | Page number where result was found (for multi-page) |
| Field | Type | Description |
|---|---|---|
position | number | Position within the ad block (1-indexed) |
blockPosition | string | Whether the ad appeared at the top or bottom of the page |
title | string | Ad title |
url | string | Destination URL of the ad |
page | number | Page number where the ad was found |
displayedUrl | string | Formatted URL as displayed in the ad |
domain | string | Domain name of the advertiser |
description | string | Ad description text |
sitelinks | array | Sitelinks displayed under the ad |
| Field | Type | Description |
|---|---|---|
url | string | Sitelink URL |
title | string | Sitelink title |
description | string | Sitelink description |
| Field | Type | Description |
|---|---|---|
question | string | The question being asked |
type | string | Type of result (AIOVERVIEW or LINK) |
snippet | string | Answer snippet for LINK type questions |
title | string | Title for LINK type questions |
link | string | URL for LINK type questions |
| Field | Type | Description |
|---|---|---|
query | string | Related search query |
link | string | Google search URL for the related query |
| Field | Type | Description |
|---|---|---|
result.aioverview.text | string | AI Overview text content |
result.aioverview.sources | array | Sources referenced in AI Overview |
result.aioverview.sources.position | number | Position of source in AI Overview |
result.aioverview.sources.label | string | Title of the source |
result.aioverview.sources.url | string | URL of the source |
result.aioverview.sources.description | string | Description of the source |
result.aioverview.markdown | string | AI Overview in markdown format (if requested) |
peopleAlsoAsk results include a page field indicating which page each question appeared on.
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Request parameters for monitoring Google search results
The search query to execute on Google
1 - 10000"best laptops for programming"
ISO 3166-1 alpha-2 country code for localized search results
"US"
Device type for search results
desktop, mobile "desktop"
Number of search results pages to scrape (1-10)
1 <= x <= 103
Optional flags for including additional response data