Endpoint pricing
| Endpoint | Base Cost | Additional Features |
|---|---|---|
| ChatGPT | 5 credits | Additional features available |
| Gemini | 4 credits | Markdown & HTML format included |
| Copilot | 3 credits | Markdown format included |
| Perplexity | 3 credits | Markdown format included |
| Google Search | 3 credits | AI Overview (+2), Multi-page (+2/page) |
| AI Mode | 4 credits | Markdown format included |
| AI Overview | 5 credits | Part of Google Search endpoint |
Google Search additional features
| Feature | Cost |
|---|---|
| Base request (page 1) | 3 credits |
| + AI Overview | +2 credits |
| + Additional pages (2+) | +2 credits/page |
| Total with AI Overview | 5 credits |
| Example: 3 pages + AI Overview | 3 + (2×2) + 2 = 9 credits |
- HTML response is included at no additional cost when requested
- Page 1 is included in the base cost
- Each additional page (page 2, 3, etc.) costs 2 credits per page
- Maximum 20 pages can be requested per request
ChatGPT additional features
| Feature | Cost |
|---|---|
| Base request (web search enabled) | 5 credits |
| + Raw response | +2 credits |
| + Query fan-out | +2 credits |
| Both raw response + query fan-out | +2 credits (total 7) |
Credits system
- Credits are deducted when requests complete successfully
- Failed requests (4xx errors) don’t consume credits
- Credit information is included in response headers:
X-Credits-Remaining: Number of credits remaining in your accountX-Credits-Charged: Number of credits charged for this request
Getting more credits
Manage your account credits in the dashboard:- Top up your account credits
- Monitor usage and billing
- Upgrade to higher volume plans
- Get custom pricing for enterprise usage