Provider list and base costs
| Provider | Base Cost | Key Features |
|---|---|---|
| ChatGPT | 5 credits (see details) | Shopping cards, query fan-out (+2), raw response (+2), map entries, citation pills |
| AI Overview | 5 credits | Part of Google Search endpoint |
| Gemini | 4 credits | Markdown & HTML included |
| AI Mode | 4 credits | Shopping cards, markdown included |
| Perplexity | 3 credits | Shopping cards, query fan-out, markdown included |
| Copilot | 3 credits | Shopping cards, markdown included |
| Grok | 3 credits | Query fan-out, markdown included |
| Google Search | 3 credits (see details) | AI Overview (+2), multi-page (tiered pricing) |
Detailed pricing
Google Search multi-page pricing
| Feature | Cost |
|---|---|
| Base request (page 1) | 3 credits |
| + AI Overview | +2 credits |
| + Pages 2-3 | +1 credit (total) |
| + Pages 4-10 | +2 credits (total) |
| 10 pages with AI Overview | 7 credits |
- HTML response included at no additional cost
- Page 1 included in base cost
- Multi-page costs are cumulative, not per-page
- Maximum 10 pages per request
ChatGPT additional features
| Feature | Cost |
|---|---|
| Base request (web search enabled) | 5 credits |
| + Raw response | +2 credits |
| + Query fan-out | +2 credits |
| Both raw response + query fan-out | +2 credits (total 7) |
Feature comparison
Query fan-out support
Query fan-out reveals the actual search queries that providers use internally to gather information. Valuable for understanding how models break down complex prompts.| Provider | Support | Request Parameter | Cost |
|---|---|---|---|
| ChatGPT | ✅ Yes | include.searchQueries: true | +2 credits (available in ~60% of responses) |
| Grok | ✅ Yes | None (included by default) | Included in base price |
| Perplexity | ✅ Yes | None (included by default) | Included in base price |
| Copilot | ❌ No | - | - |
| Gemini | ❌ No | - | - |
| AI Overview | ❌ No | - | - |
| AI Mode | ❌ No | - | - |
Shopping cards support
Shopping cards provide structured product information including pricing, ratings, offers, and merchant details. Automatically extracted when providers return product information.| Provider | Support | Cost | Notes |
|---|---|---|---|
| ChatGPT | ✅ Yes | Included | Most comprehensive product data |
| Perplexity | ✅ Yes | Included | - |
| Copilot | ✅ Yes | Included | - |
| AI Mode | ✅ Yes | Included | - |
| Grok | ❌ No | - | - |
| Gemini | ❌ No | - | - |
| AI Overview | ❌ No | - | - |
- Prompt must be shopping/product-related (e.g., “best laptops under $1000”)
- Provider must return product data in its response
- Not all shopping queries guarantee shopping cards
Other features
| Feature | Providers | Cost | Notes |
|---|---|---|---|
| Sources | All | Included | All providers include source citations |
| HTML responses | All | Included | Use include.html: true |
| Markdown format | All | Included | Use include.markdown: true |
| Entity extraction | ChatGPT | Included | Products, brands, and concepts mentioned in responses |
| Map entries | ChatGPT | Included | Business/place information |
| Citation pills | ChatGPT | Included | Inline citations with metadata |
| Raw response | ChatGPT | +2 credits | Full streaming events with include.rawResponse: true |