Example request
Map entries are returned by default when ChatGPT surfaces business or place data — no flag is required.map array documented below.
Overview
Map entries are automatically extracted when ChatGPT returns business or place information from providers like Yelp and Google Business. No additional parameters are required - map entries are included by default when available in the response.
Map entry structure
Each map entry contains business information directly from ChatGPT’s data providers:Core fields
| Field | Type | Description |
|---|---|---|
name | string | Business name |
id | string | Business ID (Yelp ID or Google Place ID) |
provider | string | Data provider: “yelp”, “b1”/“b3” (Google), or “yelp-feed” |
position | int | Position/ranking in results (added by parser) |
Location fields
| Field | Type | Description |
|---|---|---|
address | string | Full street address |
city | string | City name |
state | string | State/province code |
zipcode | string | Postal/ZIP code |
countryCode | string | Country code (e.g., “US”, “GB”) |
countryName | string | Full country name |
latitude | float | GPS latitude coordinate |
longitude | float | GPS longitude coordinate |
location | string | Human-readable location string |
distanceMeters | float | Distance from user’s location (if available) |
Ratings and reviews
| Field | Type | Description |
|---|---|---|
rating | float | Business rating (typically 0-5) |
reviewCount | int | Number of reviews |
ratingScale | int | Rating scale (usually 5) |
reviews | BusinessReview[] | Array of detailed reviews |
reviewHighlights | ReviewHighlight[] | Array of highlighted review snippets |
Business info
| Field | Type | Description |
|---|---|---|
categories | array | Business categories (list) |
description | string | Business description |
enrichedDescription | string | Enhanced description with additional context |
descriptionCite | string | Citation/source for description |
price | int | Price level (1-4, number of $ signs) |
priceStr | string | Price display: ”$”, ”$$”, ”$$$”, etc. |
Contact and URLs
| Field | Type | Description |
|---|---|---|
phone | string | Contact phone number |
websiteUrl | string | Business website |
providerUrl | string | Yelp/Google Business page URL |
providerLogoUrl | string | Provider logo (light theme) |
providerLogoDarkUrl | string | Provider logo (dark theme) |
imageUrl | string | Primary business image |
imageUrls | array | All business images |
providerImages | ProviderImage[] | Provider-hosted images with metadata |
yelpMenuUrl | string | Yelp menu URL (Yelp only) |
Hours and status
| Field | Type | Description |
|---|---|---|
hours | BusinessHour[] | Array of operating hours |
isOpen | boolean | Currently open |
isClosedPermanently | boolean | Permanently closed |
isClosedTemporarily | boolean | Temporarily closed |
nextOpenHour | BusinessHour | Next opening time |
specialHours | BusinessHour[] | Special/holiday hours |
Additional fields
| Field | Type | Description |
|---|---|---|
attributes | object | Provider-specific attributes (parking, WiFi, payment methods, etc.) |
tags | array | Business tags |
rank | int | Business rank/position from provider |
popularityScore | float | Popularity score |
isClaimed | boolean | Whether business claimed their listing |
dateOpened | string | Date business opened |
dateClosed | string | Date business closed (if applicable) |
reservationProviders | ReservationProvider[] | Available reservation providers |
fromCache | boolean | Whether data was cached |
BusinessHour
Used by: hours, nextOpenHour, specialHours
| Field | Type | Description |
|---|---|---|
day | int | Day of week: 0-6 (0=Sunday, 1=Monday, …, 6=Saturday) or 1-7 depending on provider |
start | string | Opening time in HHmm format (e.g., “0600” = 6:00 AM) |
end | string | Closing time in HHmm format (e.g., “2200” = 10:00 PM) |
BusinessReview
Used by: reviews
| Field | Type | Description |
|---|---|---|
id | string | Review ID from provider |
url | string | Review URL (may be null) |
text | string | Review text content |
rating | int | Review rating (1-5) |
time_created | string | ISO 8601 timestamp |
ReviewHighlight
Used by: reviewHighlights
| Field | Type | Description |
|---|---|---|
photo | string | URL to associated photo |
sentence | string | Review snippet with [[HIGHLIGHT]]text[[ENDHIGHLIGHT]] markers |
review_count | int | Number of reviews mentioning this highlight |
ProviderImage
Used by: providerImages
| Field | Type | Description |
|---|---|---|
caption | string | Image caption |
id | string | Image ID |
is_user_submitted | boolean | Whether user uploaded |
label | string | Image category (e.g., “food”, “inside”, “outside”) |
large_url | string | Large size image URL |
medium_url | string | Medium size image URL |
original_url | string | Original size image URL |
url | string | Standard image URL |
slideshow_order | int | Display order |
ReservationProvider
Used by: reservationProviders
| Field | Type | Description |
|---|---|---|
provider | string | Service name (e.g., “yelp”, “opentable”) |
provider_restaurant_id | string | Restaurant ID on provider |
provider_reservation_url | string | Reservation URL |
provider_name | string | Display name |
provider_logo | string | Logo URL |
launcherPayload | any | Additional provider data |