Retrieve organization-wide async queue status including queued tasks, processing tasks, and concurrency usage for monitoring and capacity planning.
QUEUED)PROCESSING)| Field | Type | Description |
|---|---|---|
queuedTasks | integer | Number of tasks currently queued for your organization |
processingTasks | integer | Number of tasks currently being processed for your organization |
priorityBreakdown | array | Queued task counts per priority level, ordered by priority descending. Only includes levels with queued tasks. |
priorityBreakdown[].priority | integer | The priority level (1-10) |
priorityBreakdown[].count | integer | Number of queued tasks at this priority level |
concurrency.used | integer | Number of concurrent slots currently in use |
concurrency.max | integer | Maximum allowed concurrent tasks for your organization (based on your plan) |
concurrency object may be null if concurrency information cannot be retrieved at the time of the request. This is rare but can occur during system maintenance.Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Successful response with queue metrics.
Number of tasks currently queued for this organization.
3
Number of tasks currently being processed for this organization.
2
Queued task counts per priority level, ordered by priority descending. Only includes priority levels that have queued tasks.
Current concurrency usage. Null if unable to retrieve concurrency information.