Overview

knowledgeGraph object. The field is omitted from result when no panel appears — treat it as optional rather than expecting null or an empty object.
The panel layout and available sub-fields vary by entity type. An artist panel may include listenOn streaming links and socialPosts, while a restaurant panel may include contact links and webRatings. All sub-fields are optional and appear only when Google includes them.
Top-level fields
| Field | Type | Description |
|---|---|---|
title | string | Entity name as shown in the panel header |
type | string | Entity category label (e.g. "American rapper", "French museum"). Free-form string — not an enum |
kgmid | string | Google Knowledge Graph ID for the entity |
description | string | Short entity description (sourced from Wikipedia or Google’s knowledge base) |
imageUrl | string | Entity image URL as served by Google |
website | string | Official website URL |
menu | string | Menu URL — present for restaurants and food businesses |
trailer | string | Trailer URL — present for films and TV shows |
source | object | Attribution source for the description (see source) |
attributes | array | Factual key-value pairs (see attributes) |
profiles | array | Social media and external profile links (see profiles) |
peopleAlsoSearchFor | array | Related entities users also search for (see peopleAlsoSearchFor) |
thingsToKnow | array | Topic clusters from the “Things to know” section (see thingsToKnow) |
ratings | array | Review platform ratings, e.g. Rotten Tomatoes, IMDb (see ratings) |
streamingOptions | array | Streaming links for films and shows (see streamingOptions) |
webRatings | array | Local business ratings from Google, Tripadvisor, Yelp, etc. (see webRatings) |
statsCard | object | Statistics card for sports teams and organizations (see statsCard) |
socialPosts | array | Recent posts from the entity’s official social accounts (see socialPosts) |
notableAlumni | array | Notable alumni — present for educational institutions (see notableAlumni) |
contact | array | Contact and ordering links for local businesses (see contact) |
weather | object | Current weather — present for geographic entities (see weather) |
rating | object | Aggregate star rating for local businesses (see rating) |
admission | array | Admission options for museums, parks, and ticketed venues (see admission) |
artworks | array | Notable artworks for artists and art institutions (see artworks) |
has3dModel | boolean | true when Google surfaces a 3D model viewer for the entity |
hotelOptions | array | Hotel booking options — present for hotel entities (see hotelOptions) |
trendingProducts | array | Trending products for retail brands (see trendingProducts) |
merchantVideos | array | Brand or merchant video content (see merchantVideos) |
listenOn | array | Music streaming links for musicians and musical acts (see listenOn) |
Sub-type schemas
source
Attribution source for the entity description.
| Field | Type | Description |
|---|---|---|
name | string | Display name of the source (e.g. "Wikipedia") |
link | string | URL of the source page |
attributes
Factual key-value pairs extracted from the panel (born date, genre, headquarters, founding year, etc.). Keys are free-form strings as rendered by Google.
| Field | Type | Description |
|---|---|---|
key | string | Attribute label (e.g. "Born", "Genre", "Headquarters") |
value | string | Attribute value |
profiles
Social media and external profile links.
| Field | Type | Description |
|---|---|---|
name | string | Platform or profile name (e.g. "Instagram", "X") |
link | string | Profile URL |
peopleAlsoSearchFor
Related entities that users also search for.
| Field | Type | Description |
|---|---|---|
name | string | Related entity name |
link | string | Google search URL for the related entity |
thingsToKnow
Topic clusters from the “Things to know” section of the panel.
| Field | Type | Description |
|---|---|---|
label | string | Topic cluster label (e.g. "Albums", "Awards") |
subtitle | string | Supporting text for the topic |
ratings
Review platform ratings for films, TV shows, and similar entities.
| Field | Type | Description |
|---|---|---|
platform | string | Review platform name (e.g. "Rotten Tomatoes", "IMDb") |
rating | string | Rating value as displayed (e.g. "88%", "7.5/10") |
link | string | URL to the review page |
streamingOptions
Streaming platform links for films and TV shows.
| Field | Type | Description |
|---|---|---|
platform | string | Streaming platform name (e.g. "Netflix", "Max") |
link | string | Link to the content on the platform |
webRatings
Local business ratings from review platforms. Different from ratings — these appear on local business panels (restaurants, hotels, attractions) rather than film/show panels.
| Field | Type | Description |
|---|---|---|
platform | string | Rating platform name (e.g. "Google", "Tripadvisor", "Yelp") |
rating | string | Rating value as displayed |
link | string | URL to the platform’s review page |
votes | string | Number of reviews (omitted when not available) |
statsCard
Statistics card for sports teams, athletes, and organizations.
| Field | Type | Description |
|---|---|---|
context | string | Context label for the stats (e.g. "2023-24 NBA season") |
stats | array | Individual stat items (label string, value string) |
socialPosts
Recent posts from the entity’s official social media accounts.
| Field | Type | Description |
|---|---|---|
platform | string | Social platform name (e.g. "X", "Instagram") |
text | string | Post text content |
link | string | URL to the post |
date | string | Post date as displayed by Google (e.g. "2 days ago") |
notableAlumni
Notable alumni — present for universities and educational institutions.
| Field | Type | Description |
|---|---|---|
name | string | Alumni name |
link | string | Google search URL for this person |
contact
Contact and ordering links for local businesses.
| Field | Type | Description |
|---|---|---|
label | string | Link label (e.g. "Order online", "Reserve a table") |
url | string | Link URL |
weather
Current weather — present for geographic entities (cities, regions, countries).
| Field | Type | Description |
|---|---|---|
temperature | string | Temperature as displayed (e.g. "72°F") |
condition | string | Weather condition (e.g. "Sunny", "Partly cloudy") |
rating
Aggregate star rating for local businesses.
| Field | Type | Description |
|---|---|---|
rating | string | Star rating value (e.g. "4.5") |
count | string | Number of reviews (e.g. "2,847") |
admission
Admission purchase options for museums, parks, and ticketed venues.
| Field | Type | Description |
|---|---|---|
provider | string | Ticket provider name (e.g. "Official website", "GetYourGuide") |
price | string | Admission price as displayed |
link | string | URL to purchase tickets |
badge | string | Optional badge text (e.g. "Free", "Best price") — omitted when not present |
artworks
Notable artworks — present for artists and art institutions.
| Field | Type | Description |
|---|---|---|
title | string | Artwork title |
link | string | Link to more information about the artwork |
author | string | Author or creator name — omitted when not present |
hotelOptions
Hotel booking options — present for hotel entities.
| Field | Type | Description |
|---|---|---|
provider | string | Booking provider name (e.g. "Booking.com", "Hotels.com") |
price | string | Price as displayed (e.g. "$189/night") |
link | string | URL to book on this provider |
note | string | Optional note (e.g. "Includes breakfast") — omitted when not present |
trendingProducts
Trending products — present for retail brands.
| Field | Type | Description |
|---|---|---|
title | string | Product title |
price | string | Price as displayed |
link | string | Link to the product |
merchantVideos
Brand or merchant video content — present for retail businesses.
| Field | Type | Description |
|---|---|---|
title | string | Video title |
link | string | Video URL |
platform | string | Video platform (e.g. "YouTube") — omitted when not available |
duration | string | Video duration as displayed (e.g. "2:34") — omitted when not available |
listenOn
Music streaming platform links — present for musicians and musical acts.
| Field | Type | Description |
|---|---|---|
platform | string | Streaming platform name (e.g. "Spotify", "Apple Music") |
link | string | Link to the artist on the platform |